What does room service say when a guest asks if the tray is vegan?
Quick answer
The card on the tray is the answer. Say the tray is vegan only when every item on that tray is vegan as plated. One vegan side does not stamp the tray. Do not invent an occupancy percentage.
Vs other Intelligence guides
| Guide | Job |
|---|---|
| Breakfast desk | The spoken breakfast answer at the buffet. This page is the tray in the room. |
| Hamper seal | The ribbon on a welcome basket. Not the ordered meal. |
| Minibar snack | One wrapped turndown snack. Not the hot tray. |
| Catering tray | The mark on an office drop. This page is what room service says to the guest. |
| Guest question | The dish at a restaurant table. Not in-room service. |
| Breakfast buffet | Whether breakfast may be called vegan. Not the room-service tray. |
| This guide | What room service says when a guest asks if the tray is vegan |
Composite operator guidance. Not legal advice on allergens or EmpCo. Do not treat a worksheet tray count as a typical occupancy rate.
Three marks. Only the true one ships.
| Mark | When it is true | Say, and print |
|---|---|---|
| Vegan tray | Every item on that tray is vegan as plated, including sauce, butter, and garnish | "Vegan tray. [Tray name]." |
| Item card only | One item is vegan and another is not | On the vegan item: "Vegan. [Item]." No vegan word for the whole tray. |
| Not vegan | The tray holds butter, cheese, honey, cream, or meat | "Not a vegan tray. Vegan items: [names]." |
Pass line: "The card matches this tray." If the card and the spoken line disagree, correct the sentence before the tray leaves the pass. If the card needs a new green word, it waits.
Proof ladder (tray)
| What is true for this tray | The card may say | The card freezes |
|---|---|---|
| Every component on the plate is vegan as plated | Vegan tray, plus the tray name | "Vegan room service," "plant-forward stay," "climate-friendly dining" |
| One side is vegan and the butter is not | Vegan on that side only | A vegan word for the whole tray |
| The recipe card is silent | Leave the item unmarked | Guessing from the menu title |
| The guest asks about an allergy | Point to the allergen note | "Vegan means safe for your allergy" |
Tray kit
- List every item on the tray ticket before the cloche goes on. One row per item.
- Read the recipe card for each item. A silent card is not vegan.
- Put the vegan word on the tray card only when every row is vegan as plated.
- Card the single vegan item when the tray is mixed. Leave the tray card without the word vegan.
- Match the in-room menu to that card. A vegan-room-service line with butter on the tray is a mismatch.
- Open one tray with a person who did not plate it. The card and the plate agree. The spoken line uses the same words.
| Leave out | Why |
|---|---|
| "Vegan tray" when one item is not | The guest will repeat it. |
| A discount for a clearer card | The question is about the plate. |
| A green slogan on the cloche | Claims calculator. |
| An allergen answer written as "it is vegan" | The allergen note is a different card. |
Allow vs banned
| Surface | Allow | Kill |
|---|---|---|
| Tray card | Vegan only when every item is vegan as plated | A vegan tray card on a mixed plate |
| Spoken line | The same words as the card | A vegan yes the card does not show |
| In-room menu | The same scope as the card | A vegan-room-service line the trays do not match |
| Pass note | Mismatches fixed before the next send | Invented occupancy percentage |
EmpCo from 27 September 2026 still applies to a green line that also appears on an EU-facing stay page. Do not publish an occupancy lift for a clearer tray card.
10-check pass log (run before the tray leaves)
Read the recipe cards and the plate, not the amenity slogan. Log Y/N.
| # | Check | Pass |
|---|---|---|
| 1 | One row per item on the tray? | Yes. |
| 2 | The word vegan is spelled, not a lone V? | Yes. |
| 3 | Tray card says vegan only when every item is vegan as plated? | Yes. |
| 4 | A mixed tray keeps vegan on the item card only? | Yes. |
| 5 | Butter, cheese, honey, and cream named when present? | Yes. |
| 6 | Spoken line uses the same words as the card? | Yes. |
| 7 | In-room menu uses the same scope? | Same words as the card. |
| 8 | Allergen question sent to the allergen note? | Not answered with "it is vegan." |
| 9 | A swapped garnish gets a new card before the tray leaves? | Yes. |
| 10 | Did a note promise more occupied rooms from a vegan tray? | Ignore. No invented %. |
Fix the card before the tray leaves. A mixed plate called a vegan tray: take the word off the card and correct the sentence.
Tray freeze (labeled example)
Replace every cell from this pass. Do not copy the example as an occupancy benchmark.
| Field | Worked example | Your cell |
|---|---|---|
| Tray scope | Mixed tray example, or ALL ITEMS VEGAN | [scope] |
| Items on the tray | 5 items example | [items] |
| Cards that overclaimed | 2 leftover "vegan tray" cards example. Remove them. | [overclaim] |
| Menu lines that disagree | 1 in-room menu line example. Edit it. | [bad_line] |
Those cells are worksheet labels. If [scope] is UNKNOWN, the card stays unmarked until the recipe cards are read.
Go / no-go
| Call | When |
|---|---|
| No-go | Mixed tray called vegan, silent recipe called vegan, allergy answered as vegan, spoken line ahead of the card |
| Go on the card | The card, the spoken line, and the in-room menu name the same scope |
| Partial go | Card the tray correctly today. Edit the in-room menu before the next send. |
Score overclaim cards and menu lines that disagree. An occupancy rate is not a KPI for the tray.
Name the item, or the whole tray.
A mixed tray stays mixed. The card says vegan only when every item is vegan as plated.
Template fields and 7-day run
| Field | Fill with | Do not invent |
|---|---|---|
[scope] | All items vegan, or mixed tray | A "mostly vegan" room-service menu |
[items] | Named items on the tray | One stamp because the side is vegan |
[signer] | Person who opens one tray before it leaves | A card nobody checked against the plate |
[markets] | US / EU / UK / both | One climate line per market |
Brief: "Scope: [scope]. Items: [items]. Signer: [signer]. Markets: [markets]. If the scope is unknown, pause. No vegan tray card on a mixed plate. No occupancy %."
- Day 1: List the items on the next tray. Fill [scope] and [items].
- Day 2: Print item cards from the recipe cards. Spell vegan.
- Day 3: Put vegan on the tray card only if every item passed.
- Day 4: Open one tray with a person who did not plate it. Match the spoken line to the card.
- Day 5: Log [overclaim] from the trays that left the pass.
- Day 6: Edit [bad_line] so the in-room menu matches the card.
- Day 7: Run the 10-check log before the next send.
Frequently asked questions
What does room service say when a guest asks if the tray is vegan?
The card on the tray is the answer. Say the tray is vegan only when every item on that tray is vegan as plated. One vegan side does not stamp the tray. Do not invent an occupancy percentage.
Can one vegan side make the tray card say vegan?
No. That side can say vegan on its own card. The tray card stays quiet unless every item is vegan as plated.
What if a recipe card is silent?
Leave that item unmarked. A silent card is not vegan. Do not guess from the menu title.
What if the in-room menu still says vegan room service?
Edit the menu before the next send. The card does not repeat a line the trays do not match.
What do we measure if not an occupancy percentage?
Cards that overclaimed, and in-room menu lines that still disagree with the trays.
Need this applied to your brand?
Book a call with fisagency, or continue in Calculators, Prompts, and Skills.